BREAKOUT SCRIPLIST FOR 13/09/2010 + NIFTY LEVELS
SCRIPS+ACTION CLOSE PRICE
BUY abirlanuvo ABOVE 880 TGT 892/902 871.40
BUY bankofindia ABOVE 493 TGT 502/510 489.45
BUY canbank ABOVE 570 TGT 582/591 564.95
BUY corpbank ABOVE 638 TGT 650 636.05
BUY godrejind ABOVE 247 TGT 254/262 244.65
BUY hdfcbank ABOVE 2251 TGT 2269/2285 2244.85
BUY icicibank ABOVE 1055 TGT 1067/1075 1050.20
BUY j&kbank ABOVE 834 TGT 860/880 828.35
BUY m&m ABOVE 658 TGT 665/672 655.60
BUY optocircuit ABOVE 301 TGT 308/315 299.90
BUY sbi ABOVE 2995 TGT 3022/3044 2984.05
BUY srtransfin ABOVE 776 TGT 790/805 767.95
BUY tatachem ABOVE 427 TGT 436/445 425.15
BUY tatasteel ABOVE 597 TGT 605/614 593.65
BUY ultracemco ABOVE 1030 TGT 1047/1059 1026.35
BUY vakransoft ABOVE 224 TGT 231/239 221.90
***cash nifty(5640.05) HIGHER LEVELS = 5648>5671>5685>5708
***cash nifty(5640.05) LOWER LEVELS= 5624>5611>5588>5570
No comments:
Post a Comment