Market Indicators
Global
World Markets
Asia
Sep 30, 05:56
Index | Last Traded | Change |
Nikkei 225 | 9,550.00 | -9.38 -0.10% |
Straits Times | 3,106.03 | +8.68 0.28% |
Hang Seng | 22,378.67 | +268.72 1.22% |
SSE Composite Index (Shanghai) | 2,610.68 | -0.68 -0.03% |
America
Sep 30, 02:45
Index | Last Traded | Change |
Nasdaq | 2,376.56 | -3.03 -0.13% |
S&P500 | 1,144.73 | -2.97 -0.26% |
Dow Jones Ind. Avg. | 10,835.28 | -22.86 -0.21% |
Europe
Sep 29, 21:46
Index | Last Traded | Change |
DAX | 6,246.92 | -29.17 -0.46% |
CAC 40 | 3,737.12 | -25.23 -0.67% |
BEL-20 | 2,602.69 | -0.81 -0.03% |
FTSE 100 | 5,569.27 | -9.17 -0.16% |
Futures
Sep 30, 06:35
NASDAQ 100
2,008.25 -0.25
DOW JONES INDUS $10
10,769.00 -11.00
Crude Oil
$ 76.35(+0.17)
$ vs...
30 Sep, 06:11
Pound | 0.6324 |
EURO | 0.7340 |
Yen | 83.0741 |
INR | 44.8600 |
No comments:
Post a Comment