Total Pageviews

Sunday, July 24, 2016

Previous Recommendations



Scrip Trade Entry Target Stop

CADILAHC Buy Above 370 415 354 370 0.00% Open

HCLTECH Sell Below 705 640 731 Closed NI

ZEEL Buy Above 475 514 457 Closed NI

ABB Buy 1250-1230 1332/1375 1198 1310 4.80% Profit

PIDILITIND Buy 732 820 699 718* -1.91% Open

AARTIDRUGS Buy 483 538 463 505 496* 4.55% Profit

ASIANPAINTS Buy Above 1012 1065-1082 984 1025* 1.28% Profit

AJANTAPHARMA Buy Above 1535 1614 1489 1605 Closed 4.50% Profit

AXISBANK Buy 545-530 584 518 561.50 565* 3.78% Profit

KARURVYSYA Buy 475-490 541 464 523 532* 6.73% Profit

MUTHOOTFIN Buy 267-283 312 264 297 278* 5.30% Profit

MAXWELL Buy 58.80-53 75 49 70.75 Closed 20.20% Profit

SKSMICRO Buy 678-685 710/730 669 718 Closed 5.58% Profit

RENUKA Accumulate 15-17 27 13.40 16.75 Closed 4.67% Profit

HDFC Buy 1215-1235 1270/1320 1187 1250 Closed 2.04% Profit

Loss Avg. Exit Status Gain/Loss (%) Remark

No comments:

Post a Comment